Mass Spectrometry coupled with HPLC
Methods IOC, Breit/Brückner/Plattner
| Mass Spectrometry coupled with HPLC | Model: | Thermo LCQ Advantage |
| Unit and Room: | Organic Chemistry, R. 07 016 | |
| Responsible: | PD Dr. Bernd Kammerer | |
| Spectrometry/Chromatography | Further information: | bernd.kammerer (at) zbsa.uni-freiburg.de |
| Short Description: Ion Trap instrument, mass range 2000, | Picture of the Equipment
| |
| Available Experiments/Techniques: direct inlet or LC-coupled analysis under ESI - or APCI - conditions, MS / MS - experiments (MSn) | ||
Special Equipment: | ||
| Measurements on the equipment are currently done by: | Trained scientific service personal | |
| Recent Publications, where this instrument was important (citation): |
| |
| Typical problems that may be solved with this instrument: | standard analytical MS or LC / MS - experiments (ESI or APCI) | |
Mass Spectrometry coupled with HPLC (this page as pdf file)

