Fast Centrifugal Partition Chromatography
Methods IOC, Bannwarth
| Fast Centrifugal Partition Chromatography | Model: | CPC Kromaton |
| Unit and Room: | Org. Chemistry, 2nd floor, R. 323F | |
| Responsible: | Prof. W. Bannwarth, Dr. Th. Pfeiffer | |
| Chromatography | Further information: | |
| Short Description: Based on liquid-liquid extraction ideal for | Picture of the Equipment
| |
| Available Experiments/Techniques: Isolation, purification, extraction, enrichment, | ||
Special Equipment: | ||
| Measurements on the equipment are currently done by: | Students after intensive training | |
| Recent Publications, where this instrument was important (citation): |
| |
| Typical problems that may be solved with this instrument: | Isolation of a (minor) compound out of crude | |
Fast Centrifugal Partition Chromatography (this page as pdf file)

